 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Member Articles | MEREDA</title>
	<atom:link href="https://old.mereda.org/category/blog/member-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://old.mereda.org</link>
	<description>Maine Real Estate and Development Association</description>
	<lastBuildDate>Wed, 01 Oct 2025 16:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://old.mereda.org/wp-content/uploads/2024/11/mereda-site-icon-2-100x100.png</url>
	<title>Member Articles | MEREDA</title>
	<link>https://old.mereda.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Downtown Portland, ME, Office Market Q2 2025: Vacancy Rises Amidst Strategic Repositioning</title>
		<link>https://old.mereda.org/2025/10/07/downtown-portland-me-office-market-q2-2025-vacancy-rises-amidst-strategic-repositioning/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=52413</guid>

					<description><![CDATA[Colliers Portland’s downtown office market recorded a vacancy rate of 12.6% in the second quarter of 2025, representing a 2.3 percentage point increase year-over-year. The market posted negative absorption of 166,800 SF through the first half of 2025, with the majority concentrated in Class B inventory. The quarter’s most significant vacancy impact came from Diversified, [&#8230;]
<p><a href="https://old.mereda.org/2025/10/07/downtown-portland-me-office-market-q2-2025-vacancy-rises-amidst-strategic-repositioning/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Mid-Year Market Outlook: Northern New England</title>
		<link>https://old.mereda.org/2025/09/09/2025-mid-year-market-outlook-northern-new-england/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=52034</guid>

					<description><![CDATA[by: Jon Rizzo &#124; Partner, Broker, The Boulos Company Recently, Boulos Co. Partners Jonathan Rizzo and Caitlin Burke participated in a commercial real estate thought leadership panel with other key players from the development, construction, and brokerage sectors to discuss the state of Northern New England’s CRE market. Hosted by the New England Real Estate [&#8230;]
<p><a href="https://old.mereda.org/2025/09/09/2025-mid-year-market-outlook-northern-new-england/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA Panel: A New Type of Rental Community Emerges in Portland</title>
		<link>https://old.mereda.org/2025/08/26/mereda-panel-a-new-type-of-rental-community-emerges-in-portland/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=51951</guid>

					<description><![CDATA[Article provided by Longfellow Communications on behalf of Reveler In early 2025, John Laliberte, CEO of Reveler Development, spoke at the Maine Real Estate &#38; Development Association’s (MEREDA’s) Forecast Conference and Member Showcase, joining the “Residential &#38; Multifamily Outlook” panel. There was consensus among the panel that with an 8.4% increase in the sales price [&#8230;]
<p><a href="https://old.mereda.org/2025/08/26/mereda-panel-a-new-type-of-rental-community-emerges-in-portland/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Building a Relationship with AI: Start Small, Think Big</title>
		<link>https://old.mereda.org/2025/08/05/building-a-relationship-with-ai-start-small-think-big/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=51818</guid>

					<description><![CDATA[By Stephanie Brock – VP + GM Red Thread Maine Over the past year, the buzz around AI has moved from a whisper to a roar. In real estate, design, and workplace strategy circles, we’re now hearing about AI tools that can generate layouts in seconds, write marketing copy, analyze tenant trends, and even produce [&#8230;]
<p><a href="https://old.mereda.org/2025/08/05/building-a-relationship-with-ai-start-small-think-big/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 3 Workplace Design Insights for 2025</title>
		<link>https://old.mereda.org/2025/07/29/top-3-workplace-design-insights-for-2025/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=51798</guid>

					<description><![CDATA[By Jeana Stewart NCIDQ, LEED AP, WELL APPrincipal &#124; Director of Workplace Practice, SMRT Architects and Engineers&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; I had a great time participating in a dynamic discussion with real estate experts from The Boulos Company at the 2025 MEREDA Forecast Conference. As the leader of the workplace design practice at SMRT Architects and Engineers, I [&#8230;]
<p><a href="https://old.mereda.org/2025/07/29/top-3-workplace-design-insights-for-2025/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis &#038; Predictions: Welcome to the Old Normal</title>
		<link>https://old.mereda.org/2025/07/15/analysis-predictions-welcome-to-the-old-normal/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=51651</guid>

					<description><![CDATA[By:  Justin Lamontagne, CCIM, SIOR Partner &#124; Designated Broker, The Dunham Group The Southern Maine commercial real estate market is doing just fine. Admittedly, that might not be the most attention-grabbing start to an article, but it’s the truth. Since the pandemic, like many other markets, ours has been on a strong upward trajectory, with [&#8230;]
<p><a href="https://old.mereda.org/2025/07/15/analysis-predictions-welcome-to-the-old-normal/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Maine’s Midcoast Market Update</title>
		<link>https://old.mereda.org/2025/04/08/maines-midcoast-market-update/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=50980</guid>

					<description><![CDATA[By Roy Donnelly, Associate Broker, The Boulos Company Running from Sagadahoc County to Waldo County, Maine’s roughly-defined Midcoast region is home to just under 160,000 people. By contrast, Cumberland County has a population of 300,000+ and York County’s population is around 220,000. This relatively smaller populace coupled with the distance from I-95, the state’s commercial [&#8230;]
<p><a href="https://old.mereda.org/2025/04/08/maines-midcoast-market-update/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Greater Portland Vacancy Rate &#038; Cap Rate By Year</title>
		<link>https://old.mereda.org/2025/03/25/greater-portland-vacancy-rate-cap-rate-by-year/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=50847</guid>

					<description><![CDATA[By:&#160; Sam LeGeyt, SIOR, Partner &#124; Broker, The Dunham Group Vacancy Rates &#160;It’s astonishing that we have gotten to a place where 100 basis points of vacancy feels like breathing room, but that is what ten years of sub 4% vacancy will do to a market. This year’s Southern Maine Industrial Market overall vacancy is [&#8230;]
<p><a href="https://old.mereda.org/2025/03/25/greater-portland-vacancy-rate-cap-rate-by-year/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Collaboration Preserves Affordable Housing for Rural Maine Families</title>
		<link>https://old.mereda.org/2025/03/18/collaboration-preserves-affordable-housing-for-rural-maine-families/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=50758</guid>

					<description><![CDATA[Used with permission by the Genesis Community Loan Fund. Former property owners, Lester and Deborah Hersey standing outside of the property. Photo courtesy of Genesis. Twelve apartments in Mapleton, Maine, in Aroostook County, have been affordable homes for older adult families for decades, thanks to the USDA&#8217;s Section 515 Rural Rental Housing Program. But with [&#8230;]
<p><a href="https://old.mereda.org/2025/03/18/collaboration-preserves-affordable-housing-for-rural-maine-families/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Work: Prioritizing Well-Being to Drive Success</title>
		<link>https://old.mereda.org/2025/02/04/the-future-of-work-prioritizing-well-being-to-drive-success/</link>
		
		<dc:creator><![CDATA[Shelly Clark]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 11:00:00 +0000</pubDate>
				<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://mereda.org/?p=50343</guid>

					<description><![CDATA[By Stephanie Brock, VP &#38; GM Maine, RED THREAD As the workplace evolves, a critical question emerges: How can organizations effectively balance productivity with employee well-being? In an era of various work models, addressing employees&#8217; needs while achieving business objectives has become a pressing priority. Steelcase’s latest findings emphasize a troubling trend—only 34% of employees [&#8230;]
<p><a href="https://old.mereda.org/2025/02/04/the-future-of-work-prioritizing-well-being-to-drive-success/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
